2019 Southeast Agenda
View by Date |
View by Track |
Monday, April 15
Start Time | End Time | Information | ||
---|---|---|---|---|
7:00 AM | 8:15 AM | Networking with the Industry: Registration & Continental Breakfast
| ||
8:15 AM | 8:30 AM | Welcome & Overview
| ||
8:30 AM | 9:15 AM | Opening Keynote: Challenges and Opportunities of the Natural Gas Industry in the 116th Congress
| ||
9:15 AM | 10:00 AM | Looking North for New Suppliers?
| ||
10:00 AM | 10:30 AM | Networking Break
| ||
10:30 AM | 11:30 AM | LNG Exports - What do they mean for the Southeast?
| ||
11:30 AM | 12:00 PM | Board Buses & Depart for Optional Afternoon Networking Activities (Topgolf and Craft Beer Group Tour)
| ||
12:00 PM | 4:15 PM | Topgolf and Craft Beer Group Tour
| ||
4:00 PM | 6:00 PM | Monday Evening Attendee Welcome Reception
|
Tuesday, April 16
Start Time | End Time | Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
7:45 AM | 8:45 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||
8:45 AM | 9:00 AM | Welcome & Overview
| ||||||||
9:00 AM | 10:00 AM | Opening Keynote: Southeast: What? Why? And where are we going?
| ||||||||
10:00 AM | 10:30 AM | Networking Break
| ||||||||
10:30 AM | 11:45 AM | Investment Cycle Mismatch Driving Regional Price Volatility Panel
| ||||||||
11:45 AM | 1:45 PM | Keynote Lunch: Southern Company Gas: Building the Future of Energy
| ||||||||
2:00 PM | 3:15 PM | Pipeline / Midstream Infrastructure Updates
| ||||||||
3:15 PM | 4:30 PM | Virtual Pipelines - Maneuvering Around Resistance to Traditional Pipelines
| ||||||||
4:30 PM | 6:30 PM | Cocktail Reception - Hosted by the Sponsors
|
Wednesday, April 17
Start Time | End Time | Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | 9:00 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
9:00 AM | 9:15 AM | Welcome & Overview
| ||||||||||
9:15 AM | 10:15 AM | Opening Keynote: Mexico’s Gas Market under the New Administration
| ||||||||||
10:15 AM | 10:45 AM | Networking Break
| ||||||||||
10:45 AM | 12:00 PM | Gas Buyers' Panel
|