2021 US Mexico Agenda
View by Date |
View by Track |
Monday, November 08
Start Time | End Time | Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
7:00 AM | 8:00 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||
8:00 AM | 8:15 AM | Welcome & Overview:
| ||||||||
8:15 AM | 9:00 AM | Opening Keynote: What Do Historically High U.S. Gulf Coast Gas Prices Mean For Mexico This Winter?
| ||||||||
9:00 AM | 10:00 AM | Panel: Opportunities? Challenges? All of the above. What’s in store for U.S. to Mexico exports
| ||||||||
10:00 AM | 10:30 AM | Networking Break
| ||||||||
10:30 AM | 12:00 PM | Panel: Mexican Political Outlook, what's next for the energy reform?
| ||||||||
12:00 PM | 12:15 PM | Board Buses & Depart for Optional Afternoon Networking Activity (Topgolf)
| ||||||||
12:15 PM | 4:30 PM | Topgolf
| ||||||||
4:30 PM | 6:30 PM | Monday Evening Attendee Welcome Reception (Located in the Olivares & Riverwalk Patio – Riverwalk level)
|
Tuesday, November 09
Start Time | End Time | Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
7:30 AM | 8:30 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||
8:30 AM | 8:45 AM | Welcome & Overview:
| ||||||||
8:45 AM | 9:30 AM | Opening Keynote: The Rules Have Changed: How current market dynamics are reshaping the US Gas Markets
| ||||||||
9:30 AM | 10:00 AM | Presentation: Texas Railroad Commission Regulatory Review: A look at the regulatory landscape for the oil & gas industry in Texas
| ||||||||
10:00 AM | 10:30 AM | Networking Break
| ||||||||
10:30 AM | 11:45 AM | Presentation: Mexico in the Short Term: Political Instability, Investment Environment, and Constraints on Business Opportunities
| ||||||||
11:45 AM | 1:45 PM | Keynote Lunch: Three More Years - what to expect from Mexico Natural Gas Markets
| ||||||||
2:00 PM | 3:30 PM | Panel: Where There's A Will, There's A Way - Serving Energy Demand By Traditional and Non-Traditional Methods
| ||||||||
3:30 PM | 5:30 PM | Cocktail Reception-Hosted by the Sponsors
|
Wednesday, November 10
Start Time | End Time | Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM | 8:45 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
8:45 AM | 9:00 AM | Welcome & Overview:
| ||||||||||
9:00 AM | 10:30 AM | Panel: Women in Business - Leading and Mentoring for Success!
| ||||||||||
10:30 AM | 11:00 AM | Networking Break
| ||||||||||
11:00 AM | 12:00 PM | Presentation: U.S. natural gas trade outlook in the November 2021 Short-Term Energy Outlook
|