2023 Agenda
View by Date |
View by Track |
Wednesday, April 12
Start Time | End Time | Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM | 8:00 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
8:00 AM | 8:15 AM | Welcome & Overview:
| ||||||||||
8:15 AM | 9:00 AM | Opening Keynote: Energy on the Political Roller Coaster—Where does gas have to fit long-term?
| ||||||||||
9:00 AM | 10:00 AM | Panel: Leveraging New Technology Innovations to Expedite Energy Transition
| ||||||||||
10:00 AM | 10:30 AM | Networking Break
| ||||||||||
10:30 AM | 12:00 PM | Panel: Perspectives On What Matters Most To End User Consumers of Natural Gas
| ||||||||||
12:00 PM | 12:15 PM | Board Buses & Depart for Optional Afternoon Networking Activities (LNG Plant Tour & Savannah Historic Trolley Tour)
| ||||||||||
12:15 PM | 4:45 PM | LNG Plant Tour & Savannah Historic Trolley Tour
| ||||||||||
4:45 PM | 6:45 PM | Monday Evening Attendee Welcome Reception – Sponsored by NatGasHub.com and Clearwater Enterprises, LLC (Located in the Harbor Ballroom/Lawn)
|
Thursday, April 13
Start Time | End Time | Information | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM | 8:00 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||||
8:00 AM | 8:15 AM | Welcome & Overview:
| ||||||||||||
8:15 AM | 8:45 AM | Opening Keynote: U.S. Natural Gas Outlook
| ||||||||||||
8:45 AM | 9:30 AM | Presentation: Shell LNG Outlook 2023
| ||||||||||||
9:30 AM | 10:15 AM | Presentation: Striking a Balance: Natural Gas, Decarbonization, and an Orderly Transition
| ||||||||||||
10:15 AM | 10:45 AM | Networking Break
| ||||||||||||
10:45 AM | 12:30 PM | Panel: Innovative Solutions Spanning The Value Chain That Overcome Headwinds
| ||||||||||||
12:30 PM | 2:00 PM | Keynote Lunch: Natural Gas and its critical role in the Energy future
| ||||||||||||
2:15 PM | 3:45 PM | Panel: Unique Aspects Of RNG & RSG – Challenges and Solutions
| ||||||||||||
3:45 PM | 5:45 PM | Cocktail Reception - hosted by the Sponsors
|
Friday, April 14
Start Time | End Time | Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||
8:15 AM | 8:30 AM | Welcome & Overview:
| ||||||||
8:30 AM | 10:00 AM | Panel: Key Trade Association Initiatives Helping To Drive Our Industry Forward
| ||||||||
10:00 AM | 10:30 AM | Networking Break
| ||||||||
10:30 AM | 11:15 AM | Presentation: Freedom To Fuel
| ||||||||
11:15 AM | 12:00 PM | Presentation: Work SMARTer – Quantifying Methane Emissions Using Drone Based Sensors to Improve Operations
|