2023 Gulf Coast Agenda
View by Date |
View by Track |
Monday, October 09
Start Time | End Time | Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||
8:15 AM | 8:30 AM | Welcome & Overview:
| ||||||||
8:30 AM | 9:15 AM | Opening Keynote: Leaving Louisiana: Gulf Coast Gas Demand to Surge with LNG Exports. Where will the gas come from?
| ||||||||
9:15 AM | 10:00 AM | Presentation: U.S. LNG: Up to the Challenge
| ||||||||
10:00 AM | 10:30 AM | Networking Break
| ||||||||
10:30 AM | 12:00 PM | Panel: State of the Gulf and Beyond: LNG Exports updates, Supply and Demand Fundamentals and the effect on the World. Will Infrastructure Keep Pace With Evolving Natural Gas Market Requirements?
| ||||||||
12:00 PM | 12:30 PM | Board Buses & Depart for Optional Afternoon Networking Activity
| ||||||||
12:30 PM | 4:30 PM | Group Activity – New Orleans with a “Vue” and a “Brew”!
| ||||||||
4:30 PM | 6:30 PM | Monday Evening Attendee Welcome Reception – Sponsored by Golden Pass LNG (Located in the Riverbend Ballroom)
|
Tuesday, October 10
Start Time | End Time | Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
8:15 AM | 8:30 AM | Welcome & Overview:
| ||||||||||
8:30 AM | 9:30 AM | Opening Keynote: "And" not "Or" - An orderly natural gas transition
| ||||||||||
9:30 AM | 10:15 AM | Presentation: What a Difference a Year Makes
| ||||||||||
10:15 AM | 10:45 AM | Networking Break
| ||||||||||
10:45 AM | 12:15 PM | Panel: Getting Gas to the Gulf Coast - One Pipe at a Time
| ||||||||||
12:15 PM | 2:00 PM | Keynote Lunch: LNG Exports: From Concept to Commercial Operations
| ||||||||||
2:15 PM | 4:00 PM | Panel: Low-Carbon Natural Gas-Based Energy Alternatives to Address Market Demand
| ||||||||||
4:00 PM | 6:00 PM | Cocktail Reception-Hosted by the Sponsors
|
Wednesday, October 11
Start Time | End Time | Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||
8:15 AM | 8:30 AM | Welcome & Overview:
| ||||||||
8:30 AM | 9:15 AM | Opening Keynote: Renewable Natural Gas is for More Than Trucking
| ||||||||
9:15 AM | 11:00 AM | Panel: What Keeps You Up At Night...Black Swan Events
|