2023 Northeast Agenda
View by Date |
View by Track |
Monday, June 12
Start Time | End Time | Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM | 8:00 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
8:00 AM | 8:05 AM | Welcome & Overview:
| ||||||||||
8:05 AM | 8:50 AM | Opening Keynote: I Walk the Line – The New Appalachian Gas Producer Playbook in a Pipeline Constrained World
| ||||||||||
8:50 AM | 10:30 AM | Panel: The critical role of natural gas infrastructure in ensuring reliable, affordable, low-carbon energy for the future
| ||||||||||
10:30 AM | 11:00 AM | Networking Break
| ||||||||||
11:00 AM | 12:15 PM | Panel: Leveraging Technology Innovations to Manage Commercial Transactions and Weather Data
| ||||||||||
12:15 PM | 12:30 PM | Board Buses & Depart for Optional Afternoon Networking Activity (Group Tour – Brewery Tour)
| ||||||||||
12:30 PM | 4:30 PM | Group Tour – Brewery Tour
| ||||||||||
4:30 PM | 6:30 PM | Monday Evening Attendee Welcome Reception
|
Tuesday, June 13
Start Time | End Time | Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
8:15 AM | 8:30 AM | Welcome & Overview:
| ||||||||||
8:30 AM | 9:15 AM | Opening Keynote: Transition Year for the Transition Fuel
| ||||||||||
9:15 AM | 10:00 AM | Presentation: AND – Not Or – an Orderly Natural Gas Transition
| ||||||||||
10:00 AM | 10:30 AM | Networking Break
| ||||||||||
10:30 AM | 12:15 PM | Panel: How Natural Gas Molecules are Responsibly Produced, Certified, Organized and Tracked on a Digital Registry
| ||||||||||
12:15 PM | 2:15 PM | Keynote Lunch: U.S. Natural Gas Helped Save the World—Now What?
| ||||||||||
2:15 PM | 4:00 PM | Panel: Innovative Solutions Spanning The Value Chain That Overcome Headwinds
| ||||||||||
4:00 PM | 6:00 PM | Cocktail Reception - hosted by the Sponsors
|
Wednesday, June 14
Start Time | End Time | Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7:45 AM | 8:45 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
8:45 AM | 9:00 AM | Welcome & Overview:
| ||||||||||
9:00 AM | 10:30 AM | Panel: Perspectives On What Matters Most To End User Consumers of Natural Gas
|