2023 US Mexico Agenda
View by Date |
View by Track |
Monday, November 13
Start Time | End Time | Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
7:00 AM | 8:00 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||
8:00 AM | 8:15 AM | Welcome & Overview:
| ||||||||
8:15 AM | 9:15 AM | Opening Keynote: Mexico’s 2024 Election Cycle: What to Expect and Why?
| ||||||||
9:15 AM | 10:00 AM | Presentation: Will the Mexico Natural Gas Market Continue Growing Through U.S. Pipeline Imports?
| ||||||||
10:00 AM | 10:30 AM | Networking Break
| ||||||||
10:30 AM | 11:45 AM | Panel: Paths to energy decarbonization - Certified Gas; Differentiated Gas; Responsibility Sourced Gas (RSG); Carbon Capture & Sequestration (CCS); Hydrogen (H2) and connective infrastructure
| ||||||||
11:45 AM | 12:15 PM | Board Buses & Depart for Optional Afternoon Networking Activity (Brews in the Hills of Texas Tour)
| ||||||||
12:15 PM | 5:15 PM | Brews in the Hills of Texas Tour
| ||||||||
5:15 PM | 7:00 PM | Monday Evening Attendee Welcome Reception (Located in Olivares & Riverwalk Patio - Riverwalk level)
|
Tuesday, November 14
Start Time | End Time | Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM | 8:30 AM | Networking with the Industry: Registration and Continental Breakfas
| ||||||||||
8:30 AM | 8:45 AM | Welcome and Overview:
| ||||||||||
8:45 AM | 9:45 AM | Opening Keynote: Overview and future of the natural gas market in Mexico
| ||||||||||
9:45 AM | 10:30 AM | Presentation: Nearshoring opportunities and challenges for Mexican natural gas market
| ||||||||||
10:30 AM | 11:00 AM | Networking Break
| ||||||||||
11:00 AM | 12:30 PM | Panel: Fueling expanding Mexico natural gas demand resulting from nearshoring
| ||||||||||
12:30 PM | 2:00 PM | Keynote Lunch: Will Texas gas go just across the border or overseas?
| ||||||||||
2:00 PM | 3:30 PM | Panel: Mexico LNG Exports Updates
| ||||||||||
3:30 PM | 5:30 PM | Cocktail Reception-Hosted by the Sponsors (Located in Olivares & Riverwalk Patio - Riverwalk level)
|
Wednesday, November 15
Start Time | End Time | Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM | 8:30 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
8:30 AM | 8:45 AM | Welcome and Overview:
| ||||||||||
8:45 AM | 9:45 AM | Opening Keynote: U.S. natural gas trade outlook in the November 2023 Short-Term Energy Outlook
| ||||||||||
9:45 AM | 11:30 AM | Panel: U.S.-Mexico Inland Ports - Critical transshipment points supporting rapidly expanding 2-way trade across the border
|