2024 Agenda
View by Date |
View by Track |
Monday, June 10
Start Time | End Time | Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM | 8:00 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
8:00 AM | 8:15 AM | Welcome & Overview:
| ||||||||||
8:15 AM | 9:15 AM | Opening Keynote: Keeping the clean energy future reliable and affordable: the critical role of natural gas
| ||||||||||
9:15 AM | 10:15 AM | Panel: Supply, Demand, Balances, Influences and Predictions - Fundamentals
| ||||||||||
10:15 AM | 10:45 AM | Networking Break
| ||||||||||
10:45 AM | 12:15 PM | Panel: Projects Updates – Innovative Solutions Spanning the Value chain
| ||||||||||
12:15 PM | 12:30 PM | Board Buses & Depart for Optional Afternoon Networking Activity (Group Tour – Boston Harbor Cruise)
| ||||||||||
12:30 PM | 4:45 PM | Group Tour – Lunch at Renowned Chart House and Boston Harbor Cruise
| ||||||||||
4:45 PM | 6:45 PM | Monday Evening Attendee Welcome Reception
|
Tuesday, June 11
Start Time | End Time | Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
8:15 AM | 8:30 AM | Welcome & Overview:
| ||||||||||
8:30 AM | 9:15 AM | Opening Keynote: Paul Ruppert: President BHE GT&S and Chairman of the Interstate Natural Gas Association of America Natural Gas: Reliable, Affordable and Improving the Environment
| ||||||||||
9:15 AM | 10:00 AM | Presentation: A Market Deferred
| ||||||||||
10:00 AM | 10:30 AM | Networking Break
| ||||||||||
10:30 AM | 12:00 PM | Panel: Assessing and Addressing Gas and Electric Reliability Risks - Near Term and Longer
| ||||||||||
12:00 PM | 2:00 PM | Keynote Lunch: Fireside chat with the Rice Brothers.
| ||||||||||
2:15 PM | 4:00 PM | Panel: There's a new kid in town. Differentiated Gas: an innovation offering a lower-carbon alternative to the energy mix
| ||||||||||
4:00 PM | 6:00 PM | Cocktail Reception hosted by the Forum Sponsors
|
Wednesday, June 12
Start Time | End Time | Information | ||
---|---|---|---|---|
7:30 AM | 8:30 AM | Networking with the Industry: Registration and Continental Breakfast
| ||
8:30 AM | 8:45 AM | Welcome & Overview:
| ||
8:45 AM | 9:30 AM | Opening Keynote: State Spotlight: Introduction to the Massachusetts Office of Energy Transformation
| ||
9:30 AM | 10:30 AM | Presentation: Climate Change – NOT Climate Crisis; How media and politicians use fear to implement policy
|