2022 Southeast Agenda
View by Date |
View by Track |
Monday, March 21
Start Time | End Time | Information | ||||||
---|---|---|---|---|---|---|---|---|
7:15 AM | 8:15 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||
8:15 AM | 8:30 AM | Welcome & Overview:
| ||||||
8:30 AM | 9:15 AM | Opening Keynote: Walking the Tightrope: Important Topics to Monitor Regarding US Supply and Demand Balances
| ||||||
9:15 AM | 10:00 AM | Presentation: Shell LNG Outlook 2022
| ||||||
10:00 AM | 10:30 AM | Networking Break
| ||||||
10:30 AM | 11:45 AM | Panel: Exciting Technology Innovations to Expedite Energy Transition
| ||||||
12:00 PM | 12:15 PM | Board Buses & Depart for Optional Afternoon Networking Activities (LNG Plant Tour & Savannah Historic Trolley Tour)
| ||||||
12:15 PM | 4:45 PM | LNG Plant Tour & Savannah Historic Trolley Tour
| ||||||
4:45 PM | 6:45 PM | Monday Evening Attendee Welcome Reception – Sponsored by Sapphire Gas Solutions (Located in the Harbor Ballroom/Lawn)
|
Tuesday, March 22
Start Time | End Time | Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7:15 AM | 8:15 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
8:15 AM | 8:30 AM | Welcome & Overview:
| ||||||||||
8:30 AM | 9:30 AM | Opening Keynote: Energy Transition: Are you in?
| ||||||||||
9:30 AM | 10:30 AM | Panel: The Certified ("Responsibly" Sourced / RSG) Gas Market…Current Ecosystem and Market Update:
| ||||||||||
10:30 AM | 11:00 AM | Networking Break
| ||||||||||
11:00 AM | 12:00 PM | Presentation: Natural Gas Vehicles and Funding Opportunities
| ||||||||||
12:00 PM | 1:45 PM | Keynote Lunch: Leading With Purpose
| ||||||||||
2:00 PM | 3:15 PM | Panel: Getting Gas To Market…Pipeline Infrastructure and Project Updates
| ||||||||||
3:15 PM | 4:45 PM | Panel: Getting Gas To Market – II…One Way Or Another
| ||||||||||
4:45 PM | 6:45 PM | Cocktail Reception-Hosted by the Sponsors
|
Wednesday, March 23
Start Time | End Time | Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
7:30 AM | 8:30 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||
8:30 AM | 8:45 AM | Welcome & Overview:
| ||||||||
8:45 AM | 9:30 AM | Opening Keynote: Exploring Attributes: What makes RNG renewable, sustainable and valuable?
| ||||||||
9:30 AM | 10:15 AM | Presentation: The Shifting Regulatory Framework of Natural Gas
| ||||||||
10:15 AM | 10:45 AM | Networking Break
| ||||||||
10:45 AM | 12:00 PM | Panel: Gas Buyers' Perspectives
|