2022 US Mexico Agenda
View by Date |
View by Track |
Monday, November 14
Start Time | End Time | Information | ||||||
---|---|---|---|---|---|---|---|---|
7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||
8:15 AM | 8:30 AM | Welcome & Overview:
| ||||||
8:30 AM | 9:30 AM | Opening Keynote: Mexico Country Outlook for 2023: A Decisive Year for Investors in Mexico
| ||||||
9:30 AM | 10:15 AM | Presentation: USMCA consultations on Mexico's energy policies
| ||||||
10:15 AM | 10:45 AM | Networking Break
| ||||||
10:45 AM | 12:00 PM | Panel: What’s Next for Mexico’s Natural Gas Market?
| ||||||
12:00 PM | 12:30 PM | Board Buses & Depart for Optional Afternoon Networking Activity (Freetail Brewing Company & River Walk Boat Tour)
| ||||||
12:30 PM | 4:30 PM | Freetail Brewing Company & River Walk Boat Tour
| ||||||
4:30 PM | 6:30 PM | Monday Evening Attendee Welcome Reception (Located in the Olivares & Riverwalk Patio - Riverwalk level)
|
Tuesday, November 15
Start Time | End Time | Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM | 8:00 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
8:00 AM | 8:15 AM | Welcome & Overview:
| ||||||||||
8:15 AM | 8:45 AM | Opening Keynote: U.S. natural gas trade outlook in the November 2022 EIA Short-Term Energy Outlook
| ||||||||||
8:45 AM | 10:00 AM | Panel: Balancing the Market Across the Border – U.S.-Mexico Supply/Demand Dynamics
| ||||||||||
10:00 AM | 10:30 AM | Networking Break
| ||||||||||
10:30 AM | 11:45 AM | Presentation: Mexico’s natural gas market new direction and the great loss of opportunity
| ||||||||||
11:45 AM | 1:45 PM | Keynote Lunch: Accelerating Mexico and U.S. economic development by leveraging near-shoring opportunities for natural gas markets
| ||||||||||
2:00 PM | 3:30 PM | Panel: Still Here: Mexico gas infrastructure opportunities are going strong
| ||||||||||
3:30 PM | 4:30 PM | Presentation: A Wing & A Prayer
| ||||||||||
4:30 PM | 6:30 PM | Cocktail Reception-Hosted by the Sponsors (Located in the Olivares & Riverwalk Patio - Riverwalk level)
|
Wednesday, November 16
Start Time | End Time | Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||
8:15 AM | 8:30 AM | Welcome & Overview:
| ||||||||
8:30 AM | 10:00 AM | Panel: CFE and its Strategic Alliances:
| ||||||||
10:00 AM | 10:30 AM | Networking Break
| ||||||||
10:30 AM | 12:00 PM | Panel: The new CFE Model in the Natural Gas Market:
|