2014 Mid-Con Agenda
View by Date |
View by Track |
Monday, September 08
Start Time | End Time | Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM | 8:15 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
8:15 AM | 8:30 AM | Welcome & Overview
| ||||||||||
8:30 AM | 9:30 AM | Opening Keynote Address: Will the Natural Gas Industry Find Harmony? Covering the Marcellus and Beyond
| ||||||||||
9:30 AM | 11:15 AM | Supply and Demand – What’s the Post-Shale Revolution Outlook?
| ||||||||||
11:15 AM | 11:30 AM | Buses Board and Depart for optional Afternoon Activities: Golf Tournament, Aux Sable NGL Plant Tour, and Downtown Chicago Gangster Tour
| ||||||||||
11:30 AM | 7:30 PM | Optional Afternoon Activities: Golf Tournament, Aux Sable NGL Plant Tour, and Downtown Chicago Gangster Tour
| ||||||||||
1:00 PM | 5:00 PM | SEMINAR: Hedging for Budgetary Success (** ADDITIONAL REGISTRATION FEE **)
| ||||||||||
7:00 PM | 9:30 PM | OpenLink & CME Group Reception at Bull & Bear (located at 431 N. Wells St.)
|
Tuesday, September 09
Start Time | End Time | Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM | 9:00 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
9:00 AM | 9:15 AM | Welcome & Overview
| ||||||||||
9:15 AM | 10:15 AM | Keynote Address: Global Influences and Long-Term Natural Gas Dynamics
| ||||||||||
10:15 AM | 10:45 AM | Networking Break
| ||||||||||
10:45 AM | 12:30 PM | Regulatory Panel: Realities and Perceptions of the Natural Gas Industry
| ||||||||||
12:30 PM | 2:15 PM | Luncheon and Keynote Address: Welcome Back Volatility? Weather Plays Its Trump Card
| ||||||||||
2:15 PM | 2:45 PM | Networking Break
| ||||||||||
2:45 PM | 4:30 PM | Project Updates Panel
| ||||||||||
4:30 PM | 6:30 PM | Cocktail Reception – Hosted by the Sponsors
|
Wednesday, September 10
Start Time | End Time | Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM | 8:30 AM | Women’s Natural Gas Alliance (WNGA) - Meeting
| ||||||||||
7:30 AM | 8:30 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
8:30 AM | 8:45 AM | Welcome & Overview
| ||||||||||
8:45 AM | 9:45 AM | Keynote Address: The Conventional/Shale Convergence - Implications for Midcontinent Markets
| ||||||||||
9:45 AM | 10:15 AM | Networking Break
| ||||||||||
10:15 AM | 11:45 AM | Gas Buyers' Panel
|