2016 Southeast Agenda
View by Date |
View by Track |
Sunday, April 10
Start Time | End Time | Information |
---|---|---|
7:00 AM | 9:00 PM | Welcome Reception hosted by OpenLink - Bourbon Bar at InterContinental
|
Monday, April 11
Start Time | End Time | Information | ||||||
---|---|---|---|---|---|---|---|---|
7:15 AM | 8:15 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||
8:15 AM | 8:30 AM | Welcome & Overview
| ||||||
8:30 AM | 9:30 AM | Opening Keynote: Economics of Natural Gas: Are We at a Turning Point?
| ||||||
9:30 AM | 10:00 AM | Networking Break
| ||||||
10:00 AM | 11:15 AM | Panel Discussion: Mexico Infrastructure - Effect on NatGas and NGL's
| ||||||
11:15 AM | 11:30 AM | Board Buses & Depart for Optional Afternoon Networking Activities (Topgolf & Group Tour)
|
Tuesday, April 12
Start Time | End Time | Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
7:30 AM | 8:30 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||
8:30 AM | 8:45 AM | Welcome & Overview
| ||||||||
8:45 AM | 9:45 AM | Opening Keynote: Down But Not Out!
| ||||||||
9:45 AM | 10:15 AM | Networking Break
| ||||||||
10:15 AM | 11:45 AM | Panel Discussion: Fundamentals and Regulatory Issues of Natural Gas
| ||||||||
11:45 AM | 1:45 PM | Keynote Lunch: Volatility is Not Dead
| ||||||||
2:15 PM | 3:45 PM | Panel Discussion: Infrastructure Updates and More ... So Much More!
| ||||||||
3:45 PM | 5:00 PM | Panel Discussion: Weather It Is or Whether It Isn't!!
| ||||||||
5:00 PM | 7:00 PM | Cocktail Reception - Hosted by the Forum Sponsors
|
Wednesday, April 13
Start Time | End Time | Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | 9:00 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
9:00 AM | 9:15 AM | Welcome & Overview
| ||||||||||
9:15 AM | 10:15 AM | Opening Keynote: Legislative and Regulatory Challenges Impacting Natural Gas Direct Use and Gas LDC’s
| ||||||||||
10:15 AM | 10:45 AM | Networking Break
| ||||||||||
10:45 AM | 12:00 PM | Gas Buyers Panel
|