Agenda – 2023
View by Date |
View by Track |
Wednesday, August 16
Start Time | End Time | Information | ||
---|---|---|---|---|
2:15 PM | 3:00 PM | Networking with the Industry: Registration
| ||
3:00 PM | 3:10 PM | Welcome & Overview:
| ||
3:10 PM | 3:30 PM | Opening Remarks: From the Tip of the Spear
| ||
3:30 PM | 4:30 PM | Reception Keynote: Measure. Understand. Act: Mitigating and Managing Emissions in the Western US
| ||
4:30 PM | 6:30 PM | Wednesday Evening Attendee Welcome Reception
|
Thursday, August 17
Start Time | End Time | Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM | 8:00 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
8:00 AM | 8:15 AM | Welcome & Overview:
| ||||||||||
8:15 AM | 9:15 AM | Keynote Breakfast: Energy Realism and Human Wellbeing
| ||||||||||
9:15 AM | 10:00 AM | Presentation: What a Difference a Year Makes
| ||||||||||
10:00 AM | 10:30 AM | Networking Break
| ||||||||||
10:30 AM | 11:15 AM | Presentation: Energy Realities: The critical need for “all of the above” energy policies
| ||||||||||
11:15 AM | 12:30 PM | Panel: Natural Gas: Not the problem. A critical part of the solution (Cert. Gas; RNG; Hydrogen; CCS; Heat Recovery; etc.)
| ||||||||||
12:30 PM | 12:30 PM | Board Bus & Depart for Optional Afternoon Networking Activity (Brews and Views - Brewery Tour)
| ||||||||||
12:30 PM | 5:30 PM | Brews and Views (Brewery Tour)
| ||||||||||
5:30 PM | 7:00 PM | Cocktail Reception-Hosted by the Sponsors
|
Friday, August 18
Start Time | End Time | Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
8:15 AM | 8:20 AM | Welcome & Overview:
| ||||||||||
8:20 AM | 9:00 AM | Opening Keynote: “And” not “Or” – An orderly natural gas transition
| ||||||||||
9:00 AM | 10:00 AM | Panel: Policy decisions have us speeding toward a cliff. What's our parachute?
| ||||||||||
10:00 AM | 10:30 AM | Networking Break
| ||||||||||
10:30 AM | 12:00 PM | Panel: Perspectives On What Matters Most To End User Consumers of Natural Gas
|