Agenda
View by Date |
View by Track |
Wednesday, August 14
Start Time | End Time | Information | ||
---|---|---|---|---|
12:30 PM | 4:00 PM | Join us at Petco Park - Padres Game: Sponsored by Shell Energy (Optional)
| ||
4:00 PM | 4:20 PM | Networking with the Industry: Registration
| ||
4:20 PM | 4:30 PM | Welcome & Overview:
| ||
4:30 PM | 6:30 PM | Opening Keynote: Warm Welcomes and Insights – Shell Energy
|
Thursday, August 15
Start Time | End Time | Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
7:00 AM | 8:00 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||
8:00 AM | 8:15 AM | Welcome & Overview:
| ||||||||
8:15 AM | 9:15 AM | Keynote Breakfast: Data Centers: Real of Hype(r)? Opportunities and Implications for Natural Gas and Related Infrastructure in the West Region
| ||||||||
9:15 AM | 10:00 AM | Presentation: Our Growing Need for Additional Natural Gas Infrastructure
| ||||||||
10:00 AM | 10:30 AM | Networking Break
| ||||||||
10:30 AM | 12:15 PM | Panel: Natural Gas: Not the problem. A critical part of the solution
| ||||||||
12:15 PM | 12:45 PM | Board Bus & Depart for Optional Afternoon Networking Activity (Best of the Bay Tour – Lunch and Cruise )
| ||||||||
12:45 PM | 4:15 PM | Best of the Bay Tour – Lunch and Cruise
| ||||||||
4:15 PM | 6:15 PM | Cocktail Reception-Hosted by the Sponsors
|
Friday, August 16
Start Time | End Time | Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7:15 AM | 8:15 AM | Networking with the Industry: Registration and Continental Breakfast
| ||||||||||
8:15 AM | 8:20 AM | Welcome & Overview:
| ||||||||||
8:20 AM | 9:00 AM | Opening Keynote: How is the market balancing?
| ||||||||||
9:00 AM | 10:15 AM | Panel: No Analysis Paralysis Here - Insight, Analysis, Interpretation, Forecasts, & So-Whats
| ||||||||||
10:15 AM | 10:45 AM | Networking Break
| ||||||||||
10:45 AM | 12:15 PM | Panel: What Keeps End-Use Consumers of Gas Up At Night
|
*Invited