2015 Southeast Agenda
View by Date |
View by Track |
Monday, April 13
Start Time | End Time | Information | ||
---|---|---|---|---|
7:15 AM | 8:30 AM | Networking with the Industry: Registration & Continental Breakfast
| ||
8:30 AM | 8:45 AM | Welcome & Overview
| ||
8:45 AM | 9:45 AM | Opening Keynote Address: The New “Golden Age” of Natural Gas
| ||
9:45 AM | 10:15 AM | Networking Break
| ||
10:15 AM | 11:00 AM | Visualizing Energy Market Dynamics
| ||
11:00 AM | 11:00 AM | Board Buses & Depart for optional Afternoon Networking Activities (TopGolf, Bowling, Group Tour)
| ||
1:00 PM | 5:00 PM | Seminar: Hedging for Budgetary Success ** Additional Registration Fee **
| ||
7:00 PM | 10:00 PM | OpenLink & CME Group Attendee Reception
|
Tuesday, April 14
Start Time | End Time | Information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
7:00 AM | 8:30 AM | APGA Member Breakfast
| ||||||||
7:15 AM | 8:30 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||
8:30 AM | 8:45 AM | Welcome & Overview
| ||||||||
8:45 AM | 9:45 AM | Keynote Address: The Source of America’s Economic Recovery
| ||||||||
9:45 AM | 10:15 AM | Networking Break
| ||||||||
10:15 AM | 11:45 AM | Looking Back--Looking Forward
| ||||||||
11:45 AM | 1:15 PM | Keynote Address & Luncheon: Shale – It’s in the Rocks
| ||||||||
1:30 PM | 2:30 PM | Oil and Gas Markets: Where Are We and Where Are We Going?
| ||||||||
2:30 PM | 3:00 PM | Networking Break
| ||||||||
3:00 PM | 4:30 PM | Projects in the Southeast
| ||||||||
4:30 PM | 6:30 PM | Cocktail Reception – Hosted by the Sponsors (at the InterContinental Buckhead Hotel)
|
Wednesday, April 15
Start Time | End Time | Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | 9:00 AM | Networking with the Industry: Registration & Continental Breakfast
| ||||||||||
9:00 AM | 9:15 AM | Welcome & Overview
| ||||||||||
9:15 AM | 10:15 AM | Gas Abundance, Demand Growth and the Oil Crash—Why This Is A Very Healthy Industry
| ||||||||||
10:15 AM | 10:45 AM | Networking Break
| ||||||||||
10:45 AM | 12:00 PM | Gas Buyers' Panel
|